LiYY
TOEPASSINGEN
Als stuurstroomleiding onder meer toegepast
voor besturingsapparatuur, montagebanden, transportinstallaties en productiestraten.
| CONSTRUCTIE | |
|---|---|
| Geleider | soepel blank koper, klasse 5 |
| Isolatie | polyvinylchloride (PVC) |
| Aders | gekleurd volgens DIN 47100 |
| Binnenmantel | nvt |
| Omvlechting | nvt |
| Buitenmantel | polyvinylchloride (PVC) |
| ELEKTRISCHE GEGEVENS | |
|---|---|
| Nominale Spanning | 250 V |
| Beproevingsspanning | 2,5 kV |
| OVERIGE GEGEVENS | |
|---|---|
| Minimale installatietemp. | -5°C |
| Maximale geleidertemp. | +80°C |
| Gebruikstemp. | min. -5°C, max +70°C |
| Mantelkleur | grijs |
| CPR classificatie | Eca |
| Beproevingsnorm | EN50575:2014+A1:2016 |
| OMSCHRIJVING LiYY | ||
|---|---|---|
| Aders x doorsnede in mm² | buitendiameter ca. in mm |
gewicht kabel ca. in kg/km |
| 3 x 0,14 | 3,6 | 14 |
| 4 x 0,14 | 3,9 | 17 |
| 5 x 0,14 | 4,4 | 22 |
| 6 x 0,14 | 4,7 | 24 |
| 8 x 0,14 | 5,1 | 29 |
| 10 x 0,14 | 6,0 | 30 |
| 12 x 0,14 | 6,2 | 40 |
| 14 x 0,14 | 6,4 | 48 |
| 18 x 0,14 | 7,1 | 65 |
| 25 x 0,14 | 8,5 | 93 |
| 30 x 0,14 | 9,0 | 105 |
| 40 x 0,14 | 10,1 | 130 |
| 2 x 0,25 | 4,0 | 25 |
| 3 x 0,25 | 4,4 | 29 |
| 4 x 0,25 | 4,8 | 31 |
| 5 x 0,25 | 5,2 | 38 |
| 8 x 0,25 | 6,3 | 55 |
| 10 x 0,25 | 7,6 | 65 |
| 12 x 0,25 | 7,8 | 75 |
| 14 x 0,25 | 8,2 | 85 |
| 18 x 0,25 | 9,0 | 100 |
| 30 x 0,25 | 11,4 | 180 |
| 40 x 0,25 | 12,7 | 230 |
| 2 x 0,34 | 4,2 | 30 |
| 3 x 0,34 | 4,6 | 35 |
| 4 x 0,34 | 5,0 | 42 |
| 5 x 0,34 | 5,4 | 45 |
| 7 x 0,34 | 6,1 | 60 |
| 8 x 0,34 | 6,6 | 68 |
| 10 x 0,34 | 7,6 | 79 |
| 12 x 0,34 | 8,3 | 95 |
| 18 x 0,34 | 9,1 | 120 |
| 25 x 0,34 | 9,5 | 130 |
| 30 x 0,34 | 12,0 | 215 |
| 40 x 0,34 | 13,4 | 260 |
NEDKAB is een middelgrote voorraadhoudende groothandel, gespecialiseerd in de bewerking en verkoop van elektriciteitskabel en toebehoren, gevestigd in Oss.