LiYCY
TOEPASSINGEN
Als stuurstroomleiding onder meer toegepast voor besturingsapparatuur, montagebanden, transportinstallaties en productiestraten.
| CONSTRUCTIE | |
|---|---|
| Geleider | soepel blank koper, klasse 5 |
| Isolatie | polyvinylchloride (PVC) |
| Aders | gekleurd volgens DIN 47100 |
| Binnenmantel | nvt |
| Omvlechting | vertinde koperdraad, gevlochten |
| Buitenmantel | polyvinylchloride (PVC) |
| ELEKTRISCHE GEGEVENS | |
|---|---|
| Nominale Spanning | 250 V |
| Beproevingsspanning | 2,5 kV |
| OVERIGE GEGEVENS | |
|---|---|
| Minimale installatietemp. | -5°C |
| Maximale geleidertemp. | +80°C |
| Gebruikstemp. | min. -15°C, max +70°C |
| Mantelkleur | grijs |
| CPR classificatie | Eca |
| Beproevingsnorm | EN50575:2014+A1:2016 |
| OMSCHRIJVING LiYCY | ||
|---|---|---|
| Aders x doorsnede in mm² | buitendiameter ca. in mm |
gewicht kabel ca. in kg/km |
| 2 x 0,14 | 3,8 | 21 |
| 3 x 0,14 | 3,9 | 25 |
| 4 x 0,14 | 4,2 | 29 |
| 5 x 0,14 | 4,5 | 35 |
| 6 x 0,14 | 4,9 | 38 |
| 7 x 0,14 | 4,9 | 41 |
| 8 x 0,14 | 5,2 | 45 |
| 10 x 0,14 | 5,9 | 56 |
| 12 x 0,14 | 6,1 | 61 |
| 14 x 0,14 | 6,5 | 67 |
| 16 x 0,14 | 6,9 | 81 |
| 18 x 0,14 | 7,6 | 92 |
| 20 x 0,14 | 7,7 | 104 |
| 21 x 0,14 | 7,7 | 106 |
| 24 x 0,14 | 8,6 | 118 |
| 27 x 0,14 | 8,7 | 123 |
| 30 x 0,14 | 9,0 | 135 |
| 32 x 0,14 | 9,3 | 146 |
| 36 x 0,14 | 9,6 | 157 |
| 40 x 0,14 | 9,9 | 166 |
| 2 x 0,25 | 4,5 | 29 |
| 3 x 0,25 | 4,7 | 35 |
| 4 x 0,25 | 5,1 | 44 |
| 5 x 0,25 | 5,4 | 50 |
| 6 x 0,25 | 5,9 | 58 |
| 7 x 0,25 | 5,9 | 60 |
| 8 x 0,25 | 6,6 | 67 |
| 10 x 0,25 | 7,6 | 81 |
| 12 x 0,25 | 7,8 | 91 |
| 14 x 0,25 | 8,2 | 116 |
| 16 x 0,25 | 8,7 | 133 |
| 18 x 0,25 | 9,4 | 137 |
| 21 x 0,25 | 9,5 | 171 |
| 24 x 0,25 | 10,4 | 185 |
| 27 x 0,25 | 10,6 | 200 |
| 32 x 0,25 | 11,3 | 227 |
| 36 x 0,25 | 11,7 | 250 |
| 44 x 0,25 | 13,5 | 300 |
| 2 x 0,34 | 5,3 | 47 |
| 3 x 0,34 | 5,5 | 62 |
| 4 x 0,34 | 5,9 | 74 |
| 5 x 0,34 | 6,3 | 86 |
| 6 x 0,34 | 6,6 | 97 |
| 7 x 0,34 | 6,7 | 110 |
| 8 x 0,34 | 7,4 | 125 |
| 10 x 0,34 | 8,6 | 160 |
| 12 x 0,34 | 8,8 | 185 |
| 14 x 0,34 | 9,1 | 200 |
| 18 x 0,34 | 10,6 | 240 |
| 20 x 0,34 | 10,9 | 270 |
| 25 x 0,34 | 12,0 | 330 |
| 32 x 0,34 | 13,1 | 410 |
| 2 x 0,5 | 5,6 | 49 |
| 3 x 0,5 | 5,9 | 57 |
| 4 x 0,5 | 6,3 | 68 |
| 5 x 0,5 | 7,2 | 86 |
| 6 x 0,5 | 7,7 | 100 |
| 7 x 0,5 | 7,7 | 105 |
| 8 x 0,5 | 9,0 | 135 |
| 10 x 0,5 | 9,5 | 140 |
| 12 x 0,5 | 9,6 | 155 |
| 14 x 0,5 | 10,5 | 195 |
| 18 x 0,5 | 11,1 | 210 |
| 20 x 0,5 | 13,3 | 270 |
| 25 x 0,5 | 14,6 | 325 |
| 32 x 0,5 | 16,2 | 430 |
| 2 x 0,75 | 6,7 | 62 |
| 3 x 0,75 | 7,3 | 73 |
| 4 x 0,75 | 7,9 | 105 |
| 5 x 0,75 | 8,2 | 120 |
| 6 x 0,75 | 9,2 | 130 |
| 7 x 0,75 | 9,3 | 145 |
| 8 x 0,75 | 9,9 | 160 |
| 10 x 0,75 | 11,7 | 195 |
| 12 x 0,75 | 12,1 | 220 |
| 14 x 0,75 | 13,4 | 255 |
| 18 x 0,75 | 14,0 | 310 |
| 20 x 0,75 | 14,6 | 370 |
| 25 x 0,75 | 15,6 | 400 |
| 32 x 0,75 | 18,7 | 480 |
| 40 x 0,75 | 22,7 | 630 |
| 44 x 0,75 | 23,0 | 690 |
| 48 x 0,75 | 23,3 | 740 |
| 61 x 0,75 | 25,2 | 965 |
NEDKAB is een middelgrote voorraadhoudende groothandel, gespecialiseerd in de bewerking en verkoop van elektriciteitskabel en toebehoren, gevestigd in Oss.