LiYCY parig
TOEPASSINGEN
Als stuurstroomleiding onder meer toegepast
voor besturingsapparatuur, montagebanden, transportinstallaties en productiestraten.
| CONSTRUCTIE | |
|---|---|
| Geleider | soepel blank koper, klasse 5 |
| Isolatie | polyvinylchloride (PVC) |
| Aders | gekleurd volgens DIN 47100, 2 aders tot paar getwist |
| Binnenmantel | nvt |
| Omvlechting | vertinde koperdraad, gevlochten |
| Buitenmantel | polyvinylchloride (PVC) |
| ELEKTRISCHE GEGEVENS | |
|---|---|
| Nominale Spanning | 250 V |
| Beproevingsspanning | 2,5 kV |
| OVERIGE GEGEVENS | |
|---|---|
| Minimale installatietemp. | -5°C |
| Maximale geleidertemp. | +80°C |
| Gebruikstemp. | min. -15°C, max +70°C |
| Mantelkleur | grijs |
| CPR classificatie | Eca |
| Beproevingsnorm | EN50575:2014+A1:2016 |
| OMSCHRIJVING LiYCY parig | ||
|---|---|---|
| Aders x doorsnede in mm² | buitendiameter ca. in mm |
gewicht kabel ca. in kg/km |
| 2 x 2 x 0,14 | 5,0 | 35 |
| 3 x 2 x 0,14 | 5,6 | 46 |
| 4 x 2 x 0,14 | 6,1 | 53 |
| 5 x 2 x 0,14 | 6,5 | 62 |
| 6 x 2 x 0,14 | 7,4 | 83 |
| 7 x 2 x 0,14 | 7,4 | 90 |
| 8 x 2 x 0,14 | 8,0 | 99 |
| 10 x 2 x 0,14 | 8,7 | 110 |
| 12 x 2 x 0,14 | 9,3 | 138 |
| 2 x 2 x 0,25 | 7,0 | 48 |
| 3 x 2 x 0,25 | 8,0 | 61 |
| 4 x 2 x 0,25 | 8,6 | 78 |
| 5 x 2 x 0,25 | 9,5 | 95 |
| 6 x 2 x 0,25 | 10,0 | 110 |
| 7 x 2 x 0,25 | 10,1 | 120 |
| 8 x 2 x 0,25 | 10,8 | 132 |
| 10 x 2 x 0,25 | 12,3 | 153 |
| 2 x 2 x 0,34 | 7,5 | 63 |
| 3 x 2 x 0,34 | 8,0 | 125 |
| 4 x 2 x 0,34 | 9,6 | 176 |
| 8 x 2 x 0,34 | 11,5 | 198 |
| 2 x 2 x 0,5 | 8,9 | 92 |
| 4 x 2 x 0,5 | 9,6 | 129 |
| 6 x 2 x 0,5 | 11,6 | 174 |
| 8 x 2 x 0,5 | 12,6 | 213 |
| 2 x 2 x 0,75 | 10,4 | 105 |
| 4 x 2 x 0,75 | 11,5 | 153 |
| 6 x 2 x 0,75 | 14,2 | 219 |
| 8 x 2 x 0,75 | 14,8 | 282 |
NEDKAB is een middelgrote voorraadhoudende groothandel, gespecialiseerd in de bewerking en verkoop van elektriciteitskabel en toebehoren, gevestigd in Oss.