VO-JY(st)Y
TOEPASSINGEN
Voor omroepinstallaties, beveiligingsinstallaties en signalering in het algemeen.
Kabel kan direct in de grond aangelegd worden.
| CONSTRUCTIE | |
|---|---|
| Geleider | massief blank koper, per paar getwist |
| Isolatie | polyvinylchloride (PVC) |
| Aders | kleuren volgens NEN 1597 tabel 2, afgeschermd met gewikkelde aluminiumfolie |
| Binnenmantel | polyvinylchloride (PVC) |
| Omvlechting | omvlechting van gegalvaniseerd staaldraad |
| Buitenmantel | polyvinylchloride (PVC) |
| ELEKTRISCHE GEGEVENS | |
|---|---|
| Nominale Spanning | 150 V |
| Beproevingsspanning | 1,5 kV |
| OVERIGE GEGEVENS | |
|---|---|
| Minimale installatietemp. | nvt |
| Maximale geleidertemp. | +80°C |
| Gebruikstemp. | min. -20°C, max +70°C |
| Mantelkleur | groen |
| CPR classificatie | Dca s3,d2,a3 |
| Beproevingsnorm | EN50575:2014+A1:2016 |
| OMSCHRIJVING VO-JY(st)Y | ||
|---|---|---|
| Aders x doorsnede in mm² | buitendiameter ca. in mm |
gewicht kabel ca.(in kg/km) |
| 1 x 4 x 0,8 | 11,8 | 220 |
| 2 x 2 x 0,8 | 11,8 | 220 |
| 3 x 2 x 0,8 | 12,2 | 235 |
| 4 x 2 x 0,8 | 12,6 | 245 |
| 5 x 2 x 0,8 | 14,5 | 280 |
| 6 x 2 x 0,8 | 13,9 | 305 |
| 8 x 2 x 0,8 | 15,1 | 340 |
| 10 x 2 x 0,8 | 15,4 | 385 |
| 12 x 2 x 0,8 | 17,3 | 465 |
| 16 x 2 x 0,8 | 19,2 | 570 |
| 20 x 2 x 0,8 | 22,0 | 630 |
| 24 x 2 x 0,8 | 22,2 | 745 |
| 30 x 2 x 0,8 | 23,7 | 860 |
| 40 x 2 x 0,8 | 26,1 | 1.070 |
| 60 x 2 x 0,8 | 29,9 | 1.420 |
NEDKAB is een middelgrote voorraadhoudende groothandel, gespecialiseerd in de bewerking en verkoop van elektriciteitskabel en toebehoren, gevestigd in Oss.